<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Backbone Bikeway Network &#8211; Valley Edition</title>
	<atom:link href="http://www.jeremygrant.com/blog/?feed=rss2&#038;p=1939" rel="self" type="application/rss+xml" />
	<link>http://www.jeremygrant.com/blog/?p=1939</link>
	<description>this is (not) a bike blog - %X&#38;P#@!/KL*$</description>
	<lastBuildDate>Tue, 18 May 2010 13:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bike Working Group V &#171; Mikey Wally</title>
		<link>http://www.jeremygrant.com/blog/?p=1939&#038;cpage=1#comment-1907</link>
		<dc:creator>Bike Working Group V &#171; Mikey Wally</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1939#comment-1907</guid>
		<description>[...] The Backbone Bikeway Network – Valley Edition at JeremyGrant.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The Backbone Bikeway Network – Valley Edition at JeremyGrant.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;You&#8217;re gonna eat lightnin&#8217; and you&#8217;re gonna crap thunder! &#8220; - jeremygrant.com</title>
		<link>http://www.jeremygrant.com/blog/?p=1939&#038;cpage=1#comment-1905</link>
		<dc:creator>&#8220;You&#8217;re gonna eat lightnin&#8217; and you&#8217;re gonna crap thunder! &#8220; - jeremygrant.com</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1939#comment-1905</guid>
		<description>[...] The Backbone Bikeway Network &#8211; Valley Edition at JeremyGrant.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The Backbone Bikeway Network &#8211; Valley Edition at JeremyGrant.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Vision of the Backbone Bikeway Network</title>
		<link>http://www.jeremygrant.com/blog/?p=1939&#038;cpage=1#comment-1893</link>
		<dc:creator>The Vision of the Backbone Bikeway Network</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1939#comment-1893</guid>
		<description>[...] Backbone Bikeway Network (Central, Valley, Harbor maps) is the result of the work of many cyclists who came together spending many hours [...]</description>
		<content:encoded><![CDATA[<p>[...] Backbone Bikeway Network (Central, Valley, Harbor maps) is the result of the work of many cyclists who came together spending many hours [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backbone Network, Valley Edition, and Mihai on KPCC&#160;&#124;&#160;Bikeside LA</title>
		<link>http://www.jeremygrant.com/blog/?p=1939&#038;cpage=1#comment-1890</link>
		<dc:creator>Backbone Network, Valley Edition, and Mihai on KPCC&#160;&#124;&#160;Bikeside LA</dc:creator>
		<pubDate>Mon, 15 Feb 2010 07:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1939#comment-1890</guid>
		<description>[...] Grant, one of the members of the Bike Working Group Steering Committee, just released the Valley Area map for the Backbone Network. I highly recommend going over there and reading his post, because he gives some good visuals of how [...]</description>
		<content:encoded><![CDATA[<p>[...] Grant, one of the members of the Bike Working Group Steering Committee, just released the Valley Area map for the Backbone Network. I highly recommend going over there and reading his post, because he gives some good visuals of how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; What Is the Backbone Bikeway Network and Why Is It So Important?</title>
		<link>http://www.jeremygrant.com/blog/?p=1939&#038;cpage=1#comment-1889</link>
		<dc:creator>Streetsblog Los Angeles &#187; What Is the Backbone Bikeway Network and Why Is It So Important?</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1939#comment-1889</guid>
		<description>[...] Originally posted on 2/3 at JeremyGrant.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally posted on 2/3 at JeremyGrant.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john laue</title>
		<link>http://www.jeremygrant.com/blog/?p=1939&#038;cpage=1#comment-1887</link>
		<dc:creator>john laue</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1939#comment-1887</guid>
		<description>Great concept...here are a couple suggestions to provide more direct connections to those of us who live/bike in Sunland/Tujunga--yes, we&#039;re also within the city of LA.  Add Wentworth Ave. between Glen Oaks and Foothill Blvds.  This is already a designated bike route with signage, and is a lightly traveled route.  Add La Tuna Canyon Drive between Glen Oaks and Foothill Blvds.  A portion of this road has recently been restriped with bike lanes, and will provide direct access to Tujunga, La Crescenta, North Glendale, and La Canada.  The city of Glendale is restriping Foothill Blvd to include separate bike lanes, and La Canada has plans to do the same.  Wentworth and La Tuna will provide critical north-south connections for the proposed bike network which do not exist in your present plan.  Don&#039;t forget those of us who live in northern LA!</description>
		<content:encoded><![CDATA[<p>Great concept&#8230;here are a couple suggestions to provide more direct connections to those of us who live/bike in Sunland/Tujunga&#8211;yes, we&#8217;re also within the city of LA.  Add Wentworth Ave. between Glen Oaks and Foothill Blvds.  This is already a designated bike route with signage, and is a lightly traveled route.  Add La Tuna Canyon Drive between Glen Oaks and Foothill Blvds.  A portion of this road has recently been restriped with bike lanes, and will provide direct access to Tujunga, La Crescenta, North Glendale, and La Canada.  The city of Glendale is restriping Foothill Blvd to include separate bike lanes, and La Canada has plans to do the same.  Wentworth and La Tuna will provide critical north-south connections for the proposed bike network which do not exist in your present plan.  Don&#8217;t forget those of us who live in northern LA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A quantum leap in L.A.’s cycling culture &#171; BikingInLA</title>
		<link>http://www.jeremygrant.com/blog/?p=1939&#038;cpage=1#comment-1886</link>
		<dc:creator>A quantum leap in L.A.’s cycling culture &#171; BikingInLA</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1939#comment-1886</guid>
		<description>[...] And Bikeways Coordinator Michelle Mowery assured listeners yesterday that much of the proposed Backbone Bikeway Network is already being incorporated into the revised bike plan, based on feedback from [...]</description>
		<content:encoded><![CDATA[<p>[...] And Bikeways Coordinator Michelle Mowery assured listeners yesterday that much of the proposed Backbone Bikeway Network is already being incorporated into the revised bike plan, based on feedback from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Linton</title>
		<link>http://www.jeremygrant.com/blog/?p=1939&#038;cpage=1#comment-1885</link>
		<dc:creator>Joe Linton</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1939#comment-1885</guid>
		<description>New version updated today - better.</description>
		<content:encoded><![CDATA[<p>New version updated today &#8211; better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Linton</title>
		<link>http://www.jeremygrant.com/blog/?p=1939&#038;cpage=1#comment-1884</link>
		<dc:creator>Joe Linton</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1939#comment-1884</guid>
		<description>You all have done a lot of work on these, on a budget of effectively nothing... and they are worlds better than the city&#039;s draft maps! (And yours contain far fewer errors than the city&#039;s draft maps do.) Your work only gets even better and stronger when you put your draft out there in the world and iteratively incorporate feedback. The map is more accurate now that you&#039;ve corrected &quot;LA River&quot; to read &quot;Cahuenga&quot; - (though I suggest using the same font as the rest of the streets.)

(I&#039;d also strongly suggest dating/documenting changes like that correction - that way folks can tell which version is which - the older uncorrected version is still at LAist http://tr.im/MV2t - This was one of my frustrations with the city is that their drafts would change without any notice or documentation... I would hope that you wouldn&#039;t emulate the city&#039;s lack of transparency regarding changes made to published documents.)

I was definitely wrong about Hyperion not intersecting Sunset. Sorry about that. You&#039;re right.(I was thinking it turned into Fountain Avenue... which it does... but I forgot that it also continues  as Hyperion.)

It&#039;s good that you state that there are four central-valley cross-map connections, because the only one that I see shown on the central map is Sepulveda. I would suggest that the rest of the connections between the maps could be shown on future versions of the central map. 

Also, a mistake I failed to see until an LAist commenter pointed it out: &quot;Reseda Ave&quot; is incorrect. It should be &quot;Reseda Blvd&quot;

Looking forward to the South/Harbor version... and to additional updates making stronger versions of the drafts you&#039;ve released. I am happy to proofread these before you release them to the public, if you want, or after, if you prefer.</description>
		<content:encoded><![CDATA[<p>You all have done a lot of work on these, on a budget of effectively nothing&#8230; and they are worlds better than the city&#8217;s draft maps! (And yours contain far fewer errors than the city&#8217;s draft maps do.) Your work only gets even better and stronger when you put your draft out there in the world and iteratively incorporate feedback. The map is more accurate now that you&#8217;ve corrected &#8220;LA River&#8221; to read &#8220;Cahuenga&#8221; &#8211; (though I suggest using the same font as the rest of the streets.)</p>
<p>(I&#8217;d also strongly suggest dating/documenting changes like that correction &#8211; that way folks can tell which version is which &#8211; the older uncorrected version is still at LAist <a href="http://tr.im/MV2t" rel="nofollow">http://tr.im/MV2t</a> &#8211; This was one of my frustrations with the city is that their drafts would change without any notice or documentation&#8230; I would hope that you wouldn&#8217;t emulate the city&#8217;s lack of transparency regarding changes made to published documents.)</p>
<p>I was definitely wrong about Hyperion not intersecting Sunset. Sorry about that. You&#8217;re right.(I was thinking it turned into Fountain Avenue&#8230; which it does&#8230; but I forgot that it also continues  as Hyperion.)</p>
<p>It&#8217;s good that you state that there are four central-valley cross-map connections, because the only one that I see shown on the central map is Sepulveda. I would suggest that the rest of the connections between the maps could be shown on future versions of the central map. </p>
<p>Also, a mistake I failed to see until an LAist commenter pointed it out: &#8220;Reseda Ave&#8221; is incorrect. It should be &#8220;Reseda Blvd&#8221;</p>
<p>Looking forward to the South/Harbor version&#8230; and to additional updates making stronger versions of the drafts you&#8217;ve released. I am happy to proofread these before you release them to the public, if you want, or after, if you prefer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.jeremygrant.com/blog/?p=1939&#038;cpage=1#comment-1883</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1939#comment-1883</guid>
		<description>Alex : thanks for the positive comments. it will really help to get some continuous routes across the city with the support of cyclists such as yourself.

Joe: thanks for the positive comments and your perspective of the accuracy of this graphic vs. the reality of the routes and the mistake of including the river bike path.  It is indeed Cahuenga.  

We offer four cross-map connections via Sepulveda, Cahuenga, Crystal Springs and San Fernando to the adjacent maps.  These are shown as a simplified graphic form highlighting the major street names -- so not so much detail is  shown.  I guess you can say it is the broad stroke of an idealistic designer&#039;s fat tip marker.  So when Hyperion is shown as intersecting with Sunset (which it does) its probably referring to the route from Crystal Springs &gt; Los Feliz &gt; Griffith Park Bl &gt; Effie &gt; Hyperion &gt; Sunset.  It&#039;s also trying to represent the connection to San Fernando Bl &gt; Glendale Bl &gt; Hyperion at the same time.

Connecting cyclists from the beach to the east side and from the valley to the south bay is our top concern.  As information is released I hope that we address all those concerns.</description>
		<content:encoded><![CDATA[<p>Alex : thanks for the positive comments. it will really help to get some continuous routes across the city with the support of cyclists such as yourself.</p>
<p>Joe: thanks for the positive comments and your perspective of the accuracy of this graphic vs. the reality of the routes and the mistake of including the river bike path.  It is indeed Cahuenga.  </p>
<p>We offer four cross-map connections via Sepulveda, Cahuenga, Crystal Springs and San Fernando to the adjacent maps.  These are shown as a simplified graphic form highlighting the major street names &#8212; so not so much detail is  shown.  I guess you can say it is the broad stroke of an idealistic designer&#8217;s fat tip marker.  So when Hyperion is shown as intersecting with Sunset (which it does) its probably referring to the route from Crystal Springs > Los Feliz > Griffith Park Bl > Effie > Hyperion > Sunset.  It&#8217;s also trying to represent the connection to San Fernando Bl > Glendale Bl > Hyperion at the same time.</p>
<p>Connecting cyclists from the beach to the east side and from the valley to the south bay is our top concern.  As information is released I hope that we address all those concerns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
