<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wayfinding &amp; Signage on the Backbone Bikeway Network</title>
	<atom:link href="http://www.jeremygrant.com/blog/?feed=rss2&#038;p=1987" rel="self" type="application/rss+xml" />
	<link>http://www.jeremygrant.com/blog/?p=1987</link>
	<description>this is (not) a bike blog - %X&#38;P#@!/KL*$</description>
	<lastBuildDate>Tue, 18 May 2010 13:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: BWG V &#8211; what you may have missed&#8230; - jeremygrant.com</title>
		<link>http://www.jeremygrant.com/blog/?p=1987&#038;cpage=1#comment-1911</link>
		<dc:creator>BWG V &#8211; what you may have missed&#8230; - jeremygrant.com</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1987#comment-1911</guid>
		<description>[...] Once the Backbone is in place it is essential for people to be able to use it in a very practical and almost effortless way. Signs informing cyclists of Backbone Bikeway Network direction changes and to confirm distance, direction, and destination allows cyclists and pedestrians (and even motorists) to know their location if they are not already familiar with the area. Wayfinding signage would encourage more people to use the Backbone and make bicycling integral to our daily life. It would bring together the neighborhoods that are left so disconnected today. (&#8230;full article) [...]</description>
		<content:encoded><![CDATA[<p>[...] Once the Backbone is in place it is essential for people to be able to use it in a very practical and almost effortless way. Signs informing cyclists of Backbone Bikeway Network direction changes and to confirm distance, direction, and destination allows cyclists and pedestrians (and even motorists) to know their location if they are not already familiar with the area. Wayfinding signage would encourage more people to use the Backbone and make bicycling integral to our daily life. It would bring together the neighborhoods that are left so disconnected today. (&#8230;full article) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike Working Group V &#171; Mikey Wally</title>
		<link>http://www.jeremygrant.com/blog/?p=1987&#038;cpage=1#comment-1906</link>
		<dc:creator>Bike Working Group V &#171; Mikey Wally</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1987#comment-1906</guid>
		<description>[...] Wayfinding &amp; Signage on the Backbone Bikeway Network at JeremyGrant.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Wayfinding &amp; Signage on the Backbone Bikeway Network at JeremyGrant.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;You&#8217;re gonna eat lightnin&#8217; and you&#8217;re gonna crap thunder! &#8220; - jeremygrant.com</title>
		<link>http://www.jeremygrant.com/blog/?p=1987&#038;cpage=1#comment-1904</link>
		<dc:creator>&#8220;You&#8217;re gonna eat lightnin&#8217; and you&#8217;re gonna crap thunder! &#8220; - jeremygrant.com</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1987#comment-1904</guid>
		<description>[...] Wayfinding &amp; Signage on the Backbone Bikeway Network at JeremyGrant.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Wayfinding &amp; Signage on the Backbone Bikeway Network at JeremyGrant.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclists and planners talk, Metro listens &#171; BikingInLA</title>
		<link>http://www.jeremygrant.com/blog/?p=1987&#038;cpage=1#comment-1896</link>
		<dc:creator>Cyclists and planners talk, Metro listens &#171; BikingInLA</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1987#comment-1896</guid>
		<description>[...] or work at home, like me. Why the Backbone Bikeway Network isn’t a freeway for bikes, and how to find your way along it. Pasadena’s new $1.7 million bike plan goes before the public, while Glendale needs to [...]</description>
		<content:encoded><![CDATA[<p>[...] or work at home, like me. Why the Backbone Bikeway Network isn’t a freeway for bikes, and how to find your way along it. Pasadena’s new $1.7 million bike plan goes before the public, while Glendale needs to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Vision of the Backbone Bikeway Network</title>
		<link>http://www.jeremygrant.com/blog/?p=1987&#038;cpage=1#comment-1894</link>
		<dc:creator>The Vision of the Backbone Bikeway Network</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremygrant.com/blog/?p=1987#comment-1894</guid>
		<description>[...] Arterials have amenities like bike parking, traffic lights that recognize a bicycle, way-finding and signage, bike shops, quick stops, etc. The opportunities are [...]</description>
		<content:encoded><![CDATA[<p>[...] Arterials have amenities like bike parking, traffic lights that recognize a bicycle, way-finding and signage, bike shops, quick stops, etc. The opportunities are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
